Crimes Committed Near Bristol, BS2 0EA in June 2025
Summary
Bristol, BS2 0EA is within the Trinity policing neighbourhood, under the Avon and Somerset Constabulary force area.
There were 454 crimes recorded in June 2025 within half a mile of Bristol, BS2 0EA.
Crime Level
The overall crime level in the area immediately around Bristol, BS2 0EA can be described as High.
In the previous 12 months for which data is available, there were 660 reported crimes per 1,000 people - a high level when compared with other statistical areas.
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: High
Bicycle theft: Medium
Burglary: Medium
Criminal damage and arson: High
Drugs: Medium
Other crime: Low
Other theft: Medium
Possession of weapons: Low
Public order: High
Robbery: Medium
Shoplifting: Medium
Theft from the person: Very Low
Vehicle crime: Medium
Violence and sexual offences: High
List of Crimes Nearby
You are viewing crimes during June 2025. If you would like to find information for other months, you can select them from the dropdown list below. Alternatively, click here to view the previous month or click here to view the next month .
Anti-social behaviour
These are the 79 Anti-social behaviour crimes recorded in June 2025 within half a mile of Bristol, BS2 0EA. Click the tabs above to view crimes in other categories.
Date | Location |
---|---|
June 2025 | On or near A4320 |
June 2025 | On or near Armoury Square |
June 2025 | On or near Asher Lane |
June 2025 | On or near Beaufort Street |
June 2025 | On or near Beaufort Street |
June 2025 | On or near Beaufort Street |
June 2025 | On or near Beaumont Street |
June 2025 | On or near Beaumont Terrace |
June 2025 | On or near Birkin Street |
June 2025 | On or near Bond Street |
June 2025 | On or near Brentry Avenue |
June 2025 | On or near Brentry Avenue |
June 2025 | On or near Brick Street |
June 2025 | On or near Brick Street |
June 2025 | On or near Callowhill Court |
June 2025 | On or near Callowhill Court |
June 2025 | On or near Callowhill Court |
June 2025 | On or near Callowhill Court |
June 2025 | On or near Callowhill Court |
June 2025 | On or near Callowhill Court |
June 2025 | On or near Callowhill Court |
June 2025 | On or near Callowhill Court |
June 2025 | On or near Callowhill Court |
June 2025 | On or near Champion Square |
June 2025 | On or near Champion Square |
June 2025 | On or near Clark Street |
June 2025 | On or near Conference/exhibition Centre |
June 2025 | On or near Further/higher Educational Building |
June 2025 | On or near Hassell Drive |
June 2025 | On or near Hassell Drive |
June 2025 | On or near Hassell Drive |
June 2025 | On or near Jacob Street |
June 2025 | On or near James Street |
June 2025 | On or near Kingsmarsh Way |
June 2025 | On or near Kingsmarsh Way |
June 2025 | On or near Lawfords Gate |
June 2025 | On or near Lawfords Gate |
June 2025 | On or near Marybush Lane |
June 2025 | On or near Marybush Lane |
June 2025 | On or near New Kingsley Road |
June 2025 | On or near New Kingsley Road |
June 2025 | On or near New Kingsley Road |
June 2025 | On or near New Kingsley Road |
June 2025 | On or near New Kingsley Road |
June 2025 | On or near Newgate |
June 2025 | On or near Newgate |
June 2025 | On or near Newgate |
June 2025 | On or near Newgate |
June 2025 | On or near Newton Street |
June 2025 | On or near Old Bread Street |
June 2025 | On or near Old Bread Street |
June 2025 | On or near Old Market Street |
June 2025 | On or near Orange Street |
June 2025 | On or near Payne Drive |
June 2025 | On or near Penn Street |
June 2025 | On or near Penn Street |
June 2025 | On or near Perry Street |
June 2025 | On or near Prince's Street |
June 2025 | On or near Providence Place |
June 2025 | On or near Redcross Lane |
June 2025 | On or near Redcross Street |
June 2025 | On or near River Street |
June 2025 | On or near Shopping Area |
June 2025 | On or near St Phillips Road |
June 2025 | On or near Temple Back East |
June 2025 | On or near The Horsefair |
June 2025 | On or near The Horsefair |
June 2025 | On or near The Horsefair |
June 2025 | On or near The Horsefair |
June 2025 | On or near Thrissell Street |
June 2025 | On or near Trinity Walk |
June 2025 | On or near Union Road |
June 2025 | On or near Vining Walk |
June 2025 | On or near Wade Street |
June 2025 | On or near Wade Street |
June 2025 | On or near Wade Street |
June 2025 | On or near West Street |
June 2025 | On or near Wilder Street |
June 2025 | On or near York Street |
Bicycle theft
These are the 11 Bicycle theft crimes recorded in June 2025 within half a mile of Bristol, BS2 0EA. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
June 2025 | On or near Conference/exhibition Centre | Investigation complete; no suspect identified |
June 2025 | On or near Ferry Terminal | Under investigation |
June 2025 | On or near Great George Street | Under investigation |
June 2025 | On or near Lawfords Gate | Under investigation |
June 2025 | On or near Norfolk Avenue | Under investigation |
June 2025 | On or near Police Station | Under investigation |
June 2025 | On or near Shopping Area | Under investigation |
June 2025 | On or near Sweetman Place | Under investigation |
June 2025 | On or near Thrissell Street | Awaiting court outcome |
June 2025 | On or near Wade Street | Under investigation |
June 2025 | On or near Waterloo Place | Under investigation |
Burglary
These are the 11 Burglary crimes recorded in June 2025 within half a mile of Bristol, BS2 0EA. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
June 2025 | On or near Callowhill Court | Under investigation |
June 2025 | On or near Clark Street | Awaiting court outcome |
June 2025 | On or near Clifton Street | Under investigation |
June 2025 | On or near Conference/exhibition Centre | Under investigation |
June 2025 | On or near Ferry Terminal | Investigation complete; no suspect identified |
June 2025 | On or near Orange Street | Under investigation |
June 2025 | On or near Penn Street | Formal action is not in the public interest |
June 2025 | On or near Pennywell Road | Under investigation |
June 2025 | On or near Redcross Lane | Under investigation |
June 2025 | On or near Wade Street | Under investigation |
June 2025 | On or near Windscreens Avenue | Investigation complete; no suspect identified |
Criminal damage and arson
These are the 27 Criminal damage and arson crimes recorded in June 2025 within half a mile of Bristol, BS2 0EA. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
June 2025 | On or near Brunswick Square | Under investigation |
June 2025 | On or near Ferry Terminal | Under investigation |
June 2025 | On or near Harleston Street | Awaiting court outcome |
June 2025 | On or near Hassell Drive | Under investigation |
June 2025 | On or near Lawford Street | Under investigation |
June 2025 | On or near Lawford Street | Under investigation |
June 2025 | On or near Lawfords Gate | Under investigation |
June 2025 | On or near Midland Street | Investigation complete; no suspect identified |
June 2025 | On or near Norfolk Avenue | Under investigation |
June 2025 | On or near Parking Area | Under investigation |
June 2025 | On or near Parking Area | Under investigation |
June 2025 | On or near Parking Area | Under investigation |
June 2025 | On or near Parking Area | Under investigation |
June 2025 | On or near Parking Area | Under investigation |
June 2025 | On or near Police Station | Under investigation |
June 2025 | On or near Police Station | Under investigation |
June 2025 | On or near Portland Square | Under investigation |
June 2025 | On or near Shopping Area | Under investigation |
June 2025 | On or near St Matthias Park | Under investigation |
June 2025 | On or near Sweetman Place | Under investigation |
June 2025 | On or near The Horsefair | Under investigation |
June 2025 | On or near The Horsefair | Under investigation |
June 2025 | On or near Thrissell Street | Unable to prosecute suspect |
June 2025 | On or near Union Road | Under investigation |
June 2025 | On or near Wade Street | Unable to prosecute suspect |
June 2025 | On or near William Mason Close | Under investigation |
June 2025 | On or near York Street | Awaiting court outcome |
Drugs
These are the 15 Drugs crimes recorded in June 2025 within half a mile of Bristol, BS2 0EA. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
June 2025 | On or near Broad Weir | Further investigation is not in the public interest |
June 2025 | On or near Broad Weir | Further investigation is not in the public interest |
June 2025 | On or near Broad Weir | Under investigation |
June 2025 | On or near Broad Weir | Under investigation |
June 2025 | On or near Broad Weir | Under investigation |
June 2025 | On or near Broad Weir | Formal action is not in the public interest |
June 2025 | On or near Callowhill Court | Formal action is not in the public interest |
June 2025 | On or near Ferry Terminal | Further investigation is not in the public interest |
June 2025 | On or near Harleston Street | Under investigation |
June 2025 | On or near Houlton Street | Under investigation |
June 2025 | On or near Milsom Street | Under investigation |
June 2025 | On or near Thrissell Street | Formal action is not in the public interest |
June 2025 | On or near Thrissell Street | Further investigation is not in the public interest |
June 2025 | On or near Vining Walk | Local resolution |
June 2025 | On or near Wade Street | Awaiting court outcome |
Other theft
These are the 35 Other theft crimes recorded in June 2025 within half a mile of Bristol, BS2 0EA. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
June 2025 | On or near Bishop Street | Under investigation |
June 2025 | On or near Bond Street | Under investigation |
June 2025 | On or near Bond Street | Under investigation |
June 2025 | On or near Broad Weir | Under investigation |
June 2025 | On or near Broad Weir | Under investigation |
June 2025 | On or near Callowhill Court | Under investigation |
June 2025 | On or near Callowhill Court | Under investigation |
June 2025 | On or near Callowhill Court | Under investigation |
June 2025 | On or near Castle Street | Under investigation |
June 2025 | On or near Castle Street | Unable to prosecute suspect |
June 2025 | On or near Cheese Lane | Under investigation |
June 2025 | On or near Houlton Street | Under investigation |
June 2025 | On or near Lamb Street | Unable to prosecute suspect |
June 2025 | On or near Lawford Street | Under investigation |
June 2025 | On or near Lawfords Gate | Under investigation |
June 2025 | On or near Lawfords Gate | Under investigation |
June 2025 | On or near Lawrence Hill | Under investigation |
June 2025 | On or near Midland Road | Under investigation |
June 2025 | On or near Midland Road | Investigation complete; no suspect identified |
June 2025 | On or near Old Market Street | Unable to prosecute suspect |
June 2025 | On or near Parking Area | Investigation complete; no suspect identified |
June 2025 | On or near Parking Area | Under investigation |
June 2025 | On or near Parking Area | Under investigation |
June 2025 | On or near Pritchard Street | Under investigation |
June 2025 | On or near River Street | Under investigation |
June 2025 | On or near Shopping Area | Under investigation |
June 2025 | On or near Shopping Area | Unable to prosecute suspect |
June 2025 | On or near St Phillips Road | Under investigation |
June 2025 | On or near The Horsefair | Under investigation |
June 2025 | On or near The Horsefair | Unable to prosecute suspect |
June 2025 | On or near Tower Hill | Unable to prosecute suspect |
June 2025 | On or near Tower Hill | Under investigation |
June 2025 | On or near Union Road | Unable to prosecute suspect |
June 2025 | On or near Unity Street | Under investigation |
June 2025 | On or near Wellington Road | Under investigation |
Possession of weapons
These are the 3 Possession of weapons crimes recorded in June 2025 within half a mile of Bristol, BS2 0EA. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
June 2025 | On or near Bishop Street | Awaiting court outcome |
June 2025 | On or near Broad Weir | Under investigation |
June 2025 | On or near Shopping Area | Awaiting court outcome |
Public order
These are the 53 Public order crimes recorded in June 2025 within half a mile of Bristol, BS2 0EA. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
June 2025 | On or near Bishop Street | Under investigation |
June 2025 | On or near Bond Street | Under investigation |
June 2025 | On or near Bond Street | Under investigation |
June 2025 | On or near Broad Weir | Under investigation |
June 2025 | On or near Broad Weir | Investigation complete; no suspect identified |
June 2025 | On or near Callowhill Court | Formal action is not in the public interest |
June 2025 | On or near Callowhill Court | Under investigation |
June 2025 | On or near Callowhill Court | Under investigation |
June 2025 | On or near Callowhill Court | Investigation complete; no suspect identified |
June 2025 | On or near Callowhill Court | Under investigation |
June 2025 | On or near Champion Square | Under investigation |
June 2025 | On or near Conference/exhibition Centre | Unable to prosecute suspect |
June 2025 | On or near Conference/exhibition Centre | Under investigation |
June 2025 | On or near Ferry Terminal | Under investigation |
June 2025 | On or near Ferry Terminal | Under investigation |
June 2025 | On or near Ferry Terminal | Awaiting court outcome |
June 2025 | On or near Hayes Close | Under investigation |
June 2025 | On or near Hayes Close | Under investigation |
June 2025 | On or near Hayes Close | Under investigation |
June 2025 | On or near Hayes Close | Under investigation |
June 2025 | On or near Hayes Close | Under investigation |
June 2025 | On or near Houlton Street | Under investigation |
June 2025 | On or near Jacob Street | Under investigation |
June 2025 | On or near Lamb Street | Under investigation |
June 2025 | On or near Lawford Street | Unable to prosecute suspect |
June 2025 | On or near Lawford Street | Under investigation |
June 2025 | On or near Lawfords Gate | Unable to prosecute suspect |
June 2025 | On or near Lemon Lane | Unable to prosecute suspect |
June 2025 | On or near Milsom Street | Formal action is not in the public interest |
June 2025 | On or near Morgan Street | Unable to prosecute suspect |
June 2025 | On or near Morgan Street | Under investigation |
June 2025 | On or near New Kingsley Road | Under investigation |
June 2025 | On or near New Street | Investigation complete; no suspect identified |
June 2025 | On or near New Street | Unable to prosecute suspect |
June 2025 | On or near Old Bread Street | Unable to prosecute suspect |
June 2025 | On or near Old Bread Street | Formal action is not in the public interest |
June 2025 | On or near Orange Street | Under investigation |
June 2025 | On or near Portland Square | Investigation complete; no suspect identified |
June 2025 | On or near Queen Street | Under investigation |
June 2025 | On or near Shopping Area | Formal action is not in the public interest |
June 2025 | On or near Shopping Area | Unable to prosecute suspect |
June 2025 | On or near Shopping Area | Under investigation |
June 2025 | On or near Shopping Area | Formal action is not in the public interest |
June 2025 | On or near Shopping Area | Under investigation |
June 2025 | On or near Shopping Area | Formal action is not in the public interest |
June 2025 | On or near Thrissell Street | Unable to prosecute suspect |
June 2025 | On or near Tower Hill | Under investigation |
June 2025 | On or near Trinity Street | Unable to prosecute suspect |
June 2025 | On or near Wade Street | Unable to prosecute suspect |
June 2025 | On or near Wade Street | Unable to prosecute suspect |
June 2025 | On or near West Street | Awaiting court outcome |
June 2025 | On or near York Street | Investigation complete; no suspect identified |
June 2025 | On or near York Street | Awaiting court outcome |
Robbery
These are the 18 Robbery crimes recorded in June 2025 within half a mile of Bristol, BS2 0EA. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
June 2025 | On or near A4032 | Under investigation |
June 2025 | On or near Broad Weir | Under investigation |
June 2025 | On or near Callowhill Court | Under investigation |
June 2025 | On or near Callowhill Court | Unable to prosecute suspect |
June 2025 | On or near Callowhill Court | Further investigation is not in the public interest |
June 2025 | On or near Callowhill Court | Unable to prosecute suspect |
June 2025 | On or near Callowhill Court | Under investigation |
June 2025 | On or near Ferry Terminal | Under investigation |
June 2025 | On or near Hayes Close | Under investigation |
June 2025 | On or near Lamb Street | Further investigation is not in the public interest |
June 2025 | On or near Lemon Lane | Under investigation |
June 2025 | On or near Newgate | Under investigation |
June 2025 | On or near Penn Street | Under investigation |
June 2025 | On or near Petrol Station | Under investigation |
June 2025 | On or near Shopping Area | Under investigation |
June 2025 | On or near The Horsefair | Under investigation |
June 2025 | On or near Thrissell Street | Unable to prosecute suspect |
June 2025 | On or near Wade Street | Unable to prosecute suspect |
Shoplifting
These are the 26 Shoplifting crimes recorded in June 2025 within half a mile of Bristol, BS2 0EA. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
June 2025 | On or near Broad Weir | Under investigation |
June 2025 | On or near Callowhill Court | Under investigation |
June 2025 | On or near Callowhill Court | Formal action is not in the public interest |
June 2025 | On or near Callowhill Court | Unable to prosecute suspect |
June 2025 | On or near Callowhill Court | Under investigation |
June 2025 | On or near Callowhill Court | Under investigation |
June 2025 | On or near Callowhill Court | Under investigation |
June 2025 | On or near Newfoundland Street | Unable to prosecute suspect |
June 2025 | On or near Newfoundland Street | Under investigation |
June 2025 | On or near Newfoundland Street | Under investigation |
June 2025 | On or near Newfoundland Street | Unable to prosecute suspect |
June 2025 | On or near Old Bread Street | Under investigation |
June 2025 | On or near Old Bread Street | Under investigation |
June 2025 | On or near Old Bread Street | Under investigation |
June 2025 | On or near Penn Street | Under investigation |
June 2025 | On or near Penn Street | Unable to prosecute suspect |
June 2025 | On or near Penn Street | Under investigation |
June 2025 | On or near Petrol Station | Under investigation |
June 2025 | On or near Petrol Station | Under investigation |
June 2025 | On or near Shopping Area | Unable to prosecute suspect |
June 2025 | On or near Shopping Area | Under investigation |
June 2025 | On or near The Horsefair | Under investigation |
June 2025 | On or near The Horsefair | Under investigation |
June 2025 | On or near York Street | Under investigation |
June 2025 | On or near York Street | Under investigation |
June 2025 | On or near York Street | Unable to prosecute suspect |
Theft from the person
This is the 1 Theft from the person crime recorded in June 2025 within half a mile of Bristol, BS2 0EA. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
June 2025 | On or near Lawford Street | Under investigation |
Vehicle crime
These are the 14 Vehicle crime crimes recorded in June 2025 within half a mile of Bristol, BS2 0EA. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
June 2025 | On or near Broad Weir | Under investigation |
June 2025 | On or near Broad Weir | Under investigation |
June 2025 | On or near Cheese Lane | Under investigation |
June 2025 | On or near Conference/exhibition Centre | Under investigation |
June 2025 | On or near Further/higher Educational Building | Under investigation |
June 2025 | On or near Hassell Drive | Under investigation |
June 2025 | On or near New Street | Under investigation |
June 2025 | On or near Parking Area | Under investigation |
June 2025 | On or near Parking Area | Under investigation |
June 2025 | On or near Parking Area | Under investigation |
June 2025 | On or near Parking Area | Under investigation |
June 2025 | On or near Petrol Station | Under investigation |
June 2025 | On or near River Street | Under investigation |
June 2025 | On or near Sarah Street | Under investigation |
Violence and sexual offences
These are the 159 Violence and sexual offences crimes recorded in June 2025 within half a mile of Bristol, BS2 0EA. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
June 2025 | On or near Asher Lane | Under investigation |
June 2025 | On or near Barton Manor | Under investigation |
June 2025 | On or near Beaufort Street | Under investigation |
June 2025 | On or near Beaufort Street | Under investigation |
June 2025 | On or near Beaufort Street | Under investigation |
June 2025 | On or near Beaufort Street | Investigation complete; no suspect identified |
June 2025 | On or near Beaumont Street | Under investigation |
June 2025 | On or near Beaumont Street | Under investigation |
June 2025 | On or near Beaumont Street | Investigation complete; no suspect identified |
June 2025 | On or near Beaumont Terrace | Unable to prosecute suspect |
June 2025 | On or near Beaumont Terrace | Under investigation |
June 2025 | On or near Beaumont Terrace | Further investigation is not in the public interest |
June 2025 | On or near Beaumont Terrace | Further investigation is not in the public interest |
June 2025 | On or near Bishop Street | Under investigation |
June 2025 | On or near Bond Street | Under investigation |
June 2025 | On or near Bond Street | Under investigation |
June 2025 | On or near Broad Weir | Under investigation |
June 2025 | On or near Broad Weir | Under investigation |
June 2025 | On or near Broad Weir | Under investigation |
June 2025 | On or near Broad Weir | Under investigation |
June 2025 | On or near Broad Weir | Under investigation |
June 2025 | On or near Callowhill Court | Under investigation |
June 2025 | On or near Callowhill Court | Under investigation |
June 2025 | On or near Callowhill Court | Unable to prosecute suspect |
June 2025 | On or near Callowhill Court | Under investigation |
June 2025 | On or near Callowhill Court | Unable to prosecute suspect |
June 2025 | On or near Callowhill Court | Under investigation |
June 2025 | On or near Callowhill Court | Under investigation |
June 2025 | On or near Castle Street | Unable to prosecute suspect |
June 2025 | On or near Cave Street | Unable to prosecute suspect |
June 2025 | On or near Champion Square | Under investigation |
June 2025 | On or near Cheese Lane | Under investigation |
June 2025 | On or near Chimney Steps | Unable to prosecute suspect |
June 2025 | On or near Chimney Steps | Investigation complete; no suspect identified |
June 2025 | On or near Clifton Street | Unable to prosecute suspect |
June 2025 | On or near Conference/exhibition Centre | Under investigation |
June 2025 | On or near Conference/exhibition Centre | Under investigation |
June 2025 | On or near Dean Street | Awaiting court outcome |
June 2025 | On or near Eugene Street | Under investigation |
June 2025 | On or near Ferry Terminal | Unable to prosecute suspect |
June 2025 | On or near Ferry Terminal | Under investigation |
June 2025 | On or near Ferry Terminal | Unable to prosecute suspect |
June 2025 | On or near Ferry Terminal | Unable to prosecute suspect |
June 2025 | On or near Ferry Terminal | Under investigation |
June 2025 | On or near Ferry Terminal | Unable to prosecute suspect |
June 2025 | On or near Further/higher Educational Building | Under investigation |
June 2025 | On or near Great George Street | Under investigation |
June 2025 | On or near Halston Drive | Unable to prosecute suspect |
June 2025 | On or near Harleston Street | Under investigation |
June 2025 | On or near Harleston Street | Awaiting court outcome |
June 2025 | On or near Harleston Street | Investigation complete; no suspect identified |
June 2025 | On or near Harleston Street | Unable to prosecute suspect |
June 2025 | On or near Harleston Street | Investigation complete; no suspect identified |
June 2025 | On or near Hassell Drive | Under investigation |
June 2025 | On or near Hassell Drive | Under investigation |
June 2025 | On or near Hathway Walk | Unable to prosecute suspect |
June 2025 | On or near Hathway Walk | Unable to prosecute suspect |
June 2025 | On or near Hayes Close | Unable to prosecute suspect |
June 2025 | On or near Hayes Close | Unable to prosecute suspect |
June 2025 | On or near Hayes Close | Unable to prosecute suspect |
June 2025 | On or near Horton Street | Unable to prosecute suspect |
June 2025 | On or near Horton Street | Unable to prosecute suspect |
June 2025 | On or near Houlton Street | Under investigation |
June 2025 | On or near Jacob Street | Under investigation |
June 2025 | On or near Kingsland Road Bridge | Under investigation |
June 2025 | On or near Kingsland Road Bridge | Under investigation |
June 2025 | On or near Kingsland Road Bridge | Under investigation |
June 2025 | On or near Kingsmarsh Way | Under investigation |
June 2025 | On or near Kingsmarsh Way | Formal action is not in the public interest |
June 2025 | On or near Lamb Street | Unable to prosecute suspect |
June 2025 | On or near Lamb Street | Investigation complete; no suspect identified |
June 2025 | On or near Lawford Street | Under investigation |
June 2025 | On or near Lawford Street | Under investigation |
June 2025 | On or near Lawford Street | Under investigation |
June 2025 | On or near Lawford Street | Unable to prosecute suspect |
June 2025 | On or near Lawford Street | Under investigation |
June 2025 | On or near Lawfords Gate | Unable to prosecute suspect |
June 2025 | On or near Lawfords Gate | Unable to prosecute suspect |
June 2025 | On or near Lawfords Gate | Unable to prosecute suspect |
June 2025 | On or near Lawfords Gate | Unable to prosecute suspect |
June 2025 | On or near Lemon Lane | Under investigation |
June 2025 | On or near Lemon Lane | Unable to prosecute suspect |
June 2025 | On or near Little Bishop Street | Under investigation |
June 2025 | On or near Louisa Street | Under investigation |
June 2025 | On or near Milsom Street | Under investigation |
June 2025 | On or near Milsom Street | Under investigation |
June 2025 | On or near Milsom Street | Under investigation |
June 2025 | On or near Milsom Street | Under investigation |
June 2025 | On or near Milsom Street | Investigation complete; no suspect identified |
June 2025 | On or near Milsom Street | Unable to prosecute suspect |
June 2025 | On or near Milsom Street | Under investigation |
June 2025 | On or near Milsom Street | Under investigation |
June 2025 | On or near Milsom Street | Under investigation |
June 2025 | On or near Milsom Street | Unable to prosecute suspect |
June 2025 | On or near New Kingsley Road | Under investigation |
June 2025 | On or near New Kingsley Road | Under investigation |
June 2025 | On or near New Kingsley Road | Unable to prosecute suspect |
June 2025 | On or near New Street | Under investigation |
June 2025 | On or near Newgate | Under investigation |
June 2025 | On or near Newton Street | Under investigation |
June 2025 | On or near Old Bread Street | Under investigation |
June 2025 | On or near Old Bread Street | Under investigation |
June 2025 | On or near Old Bread Street | Under investigation |
June 2025 | On or near Old Market Street | Under investigation |
June 2025 | On or near Old Market Street | Unable to prosecute suspect |
June 2025 | On or near Old Market Street | Under investigation |
June 2025 | On or near Old Market Street | Unable to prosecute suspect |
June 2025 | On or near Orange Street | Unable to prosecute suspect |
June 2025 | On or near Parking Area | Under investigation |
June 2025 | On or near Parking Area | Investigation complete; no suspect identified |
June 2025 | On or near Payne Drive | Unable to prosecute suspect |
June 2025 | On or near Pennywell Road | Under investigation |
June 2025 | On or near Perry Street | Unable to prosecute suspect |
June 2025 | On or near Perry Street | Under investigation |
June 2025 | On or near Perry Street | Under investigation |
June 2025 | On or near Pountney Drive | Under investigation |
June 2025 | On or near Pountney Drive | Unable to prosecute suspect |
June 2025 | On or near Pountney Drive | Formal action is not in the public interest |
June 2025 | On or near Pountney Drive | Unable to prosecute suspect |
June 2025 | On or near Pountney Drive | Unable to prosecute suspect |
June 2025 | On or near Redcross Lane | Unable to prosecute suspect |
June 2025 | On or near Robinson Drive | Under investigation |
June 2025 | On or near Robinson Drive | Investigation complete; no suspect identified |
June 2025 | On or near Shopping Area | Under investigation |
June 2025 | On or near Shopping Area | Investigation complete; no suspect identified |
June 2025 | On or near Shopping Area | Formal action is not in the public interest |
June 2025 | On or near Shopping Area | Under investigation |
June 2025 | On or near Shopping Area | Unable to prosecute suspect |
June 2025 | On or near Shopping Area | Unable to prosecute suspect |
June 2025 | On or near St Nicholas' Road | Under investigation |
June 2025 | On or near The Horsefair | Under investigation |
June 2025 | On or near The Horsefair | Awaiting court outcome |
June 2025 | On or near The Horsefair | Unable to prosecute suspect |
June 2025 | On or near The Horsefair | Unable to prosecute suspect |
June 2025 | On or near The Horsefair | Under investigation |
June 2025 | On or near The Horsefair | Under investigation |
June 2025 | On or near The Horsefair | Unable to prosecute suspect |
June 2025 | On or near The Horsefair | Awaiting court outcome |
June 2025 | On or near Thrissell Street | Awaiting court outcome |
June 2025 | On or near Thrissell Street | Under investigation |
June 2025 | On or near Thrissell Street | Under investigation |
June 2025 | On or near Thrissell Street | Unable to prosecute suspect |
June 2025 | On or near Trinity Street | Under investigation |
June 2025 | On or near Trinity Street | Unable to prosecute suspect |
June 2025 | On or near Trinity Street | Unable to prosecute suspect |
June 2025 | On or near Tucker Street | Under investigation |
June 2025 | On or near Tucker Street | Unable to prosecute suspect |
June 2025 | On or near Wade Street | Unable to prosecute suspect |
June 2025 | On or near Wade Street | Under investigation |
June 2025 | On or near Wade Street | Unable to prosecute suspect |
June 2025 | On or near Wade Street | Unable to prosecute suspect |
June 2025 | On or near Wade Street | Unable to prosecute suspect |
June 2025 | On or near Wade Street | Unable to prosecute suspect |
June 2025 | On or near Walker Close | Unable to prosecute suspect |
June 2025 | On or near Wellington Road | Under investigation |
June 2025 | On or near Winsford Street | Under investigation |
June 2025 | On or near Winsford Street | Under investigation |
June 2025 | On or near York Street | Investigation complete; no suspect identified |
June 2025 | On or near York Street | Awaiting court outcome |
Other crime
These are the 2 Other crime crimes recorded in June 2025 within half a mile of Bristol, BS2 0EA. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
June 2025 | On or near Jacob Street | Unable to prosecute suspect |
June 2025 | On or near Wills Drive | Unable to prosecute suspect |
Data courtesy of police.uk. See our Data Sources page for more information.