Crimes Committed Near Back Queen Street, Great Harwood, Blackburn, BB6 7QW in July 2025
Summary
Back Queen Street, Great Harwood, Blackburn, BB6 7QW is within the Netherton policing neighbourhood, under the Lancashire Constabulary force area.
There were 118 crimes recorded in July 2025 within half a mile of Back Queen Street, Great Harwood, Blackburn, BB6 7QW.
Crime Level
The overall crime level in the area immediately around Back Queen Street, Great Harwood, Blackburn, BB6 7QW can be described as Medium.
In the previous 12 months for which data is available, there were 185 reported crimes per 1,000 people
This crime level rating is based on crimes in the Lower level Super Output Area (LSOA) that this postcode is within, whereas the crime map and the list of crimes shown below is based on a straight-line distance instead. Care should be taken when comparing rural to urban areas as even if crimes per 1,000 people are similar, the crimes will be geographically more spread out in rural areas and the LSOA will be a larger area.
Levels By Category
Anti-social behaviour: High
Bicycle theft: None
Burglary: Low
Criminal damage and arson: Medium
Drugs: Low
Other crime: Very Low
Other theft: Low
Possession of weapons: Very Low
Public order: Medium
Robbery: Very Low
Shoplifting: Low
Theft from the person: Very Low
Vehicle crime: Low
Violence and sexual offences: Medium
List of Crimes Nearby
You are viewing crimes during July 2025. If you would like to find information for other months, you can select them from the dropdown list below. Alternatively, click here to view the previous month or click here to view the next month .
Anti-social behaviour
These are the 45 Anti-social behaviour crimes recorded in July 2025 within half a mile of Back Queen Street, Great Harwood, Blackburn, BB6 7QW. Click the tabs above to view crimes in other categories.
Date | Location |
---|---|
July 2025 | On or near Back Church Street |
July 2025 | On or near Back Church Street |
July 2025 | On or near Back Church Street |
July 2025 | On or near Back Church Street |
July 2025 | On or near Beech Street |
July 2025 | On or near Blake Gardens |
July 2025 | On or near Bridge Street |
July 2025 | On or near Butts Mount |
July 2025 | On or near Butts Mount |
July 2025 | On or near Cattle Street |
July 2025 | On or near Coleridge Place |
July 2025 | On or near Duke Street |
July 2025 | On or near Edgeside |
July 2025 | On or near George Street |
July 2025 | On or near George Street |
July 2025 | On or near Greaves Street |
July 2025 | On or near Greaves Street |
July 2025 | On or near Green Street |
July 2025 | On or near Grimshaw Street |
July 2025 | On or near Grimshaw Street |
July 2025 | On or near Hesketh Street |
July 2025 | On or near Hope Street |
July 2025 | On or near Kipling Place |
July 2025 | On or near Milton Close |
July 2025 | On or near Nelson Street |
July 2025 | On or near Noble Street |
July 2025 | On or near Nowell Street |
July 2025 | On or near Park Street |
July 2025 | On or near Park Street |
July 2025 | On or near Parking Area |
July 2025 | On or near Parking Area |
July 2025 | On or near Prospect Street |
July 2025 | On or near Ravenswood |
July 2025 | On or near Reed Passage |
July 2025 | On or near Reed Passage |
July 2025 | On or near Reed Passage |
July 2025 | On or near Reed Passage |
July 2025 | On or near Russell Place |
July 2025 | On or near Shelley Gardens |
July 2025 | On or near St Hubert's Road |
July 2025 | On or near St John's Street |
July 2025 | On or near Supermarket |
July 2025 | On or near Town Hall Street |
July 2025 | On or near Town Hall Street |
July 2025 | On or near Waverledge Street |
Burglary
These are the 6 Burglary crimes recorded in July 2025 within half a mile of Back Queen Street, Great Harwood, Blackburn, BB6 7QW. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Game Street | Unable to prosecute suspect |
July 2025 | On or near Hameldon View | Investigation complete; no suspect identified |
July 2025 | On or near Meadow Street | Under investigation |
July 2025 | On or near Railway Terrace | Unable to prosecute suspect |
July 2025 | On or near St Hubert's Road | Investigation complete; no suspect identified |
July 2025 | On or near Supermarket | Under investigation |
Criminal damage and arson
These are the 2 Criminal damage and arson crimes recorded in July 2025 within half a mile of Back Queen Street, Great Harwood, Blackburn, BB6 7QW. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Hesketh Street | Local resolution |
July 2025 | On or near St Hubert's Road | Investigation complete; no suspect identified |
Drugs
This is the 1 Drugs crime recorded in July 2025 within half a mile of Back Queen Street, Great Harwood, Blackburn, BB6 7QW. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Meadow Street | Under investigation |
Other theft
These are the 4 Other theft crimes recorded in July 2025 within half a mile of Back Queen Street, Great Harwood, Blackburn, BB6 7QW. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Grange Avenue | Investigation complete; no suspect identified |
July 2025 | On or near King Street | Unable to prosecute suspect |
July 2025 | On or near Park Street | Under investigation |
July 2025 | On or near Supermarket | Investigation complete; no suspect identified |
Public order
These are the 6 Public order crimes recorded in July 2025 within half a mile of Back Queen Street, Great Harwood, Blackburn, BB6 7QW. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Ainslie Close | Unable to prosecute suspect |
July 2025 | On or near Ainslie Close | Unable to prosecute suspect |
July 2025 | On or near Clayton Street | Under investigation |
July 2025 | On or near Segar Street | Unable to prosecute suspect |
July 2025 | On or near Segar Street | Unable to prosecute suspect |
July 2025 | On or near Shakespeare Avenue | Local resolution |
Shoplifting
These are the 7 Shoplifting crimes recorded in July 2025 within half a mile of Back Queen Street, Great Harwood, Blackburn, BB6 7QW. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Station Road | Awaiting court outcome |
July 2025 | On or near Station Road | Under investigation |
July 2025 | On or near Supermarket | Under investigation |
July 2025 | On or near Supermarket | Under investigation |
July 2025 | On or near Supermarket | Investigation complete; no suspect identified |
July 2025 | On or near Supermarket | Investigation complete; no suspect identified |
July 2025 | On or near Supermarket | Awaiting court outcome |
Vehicle crime
These are the 3 Vehicle crime crimes recorded in July 2025 within half a mile of Back Queen Street, Great Harwood, Blackburn, BB6 7QW. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Burns Way | Investigation complete; no suspect identified |
July 2025 | On or near Edge End Road | Under investigation |
July 2025 | On or near Upper Cliffe | Investigation complete; no suspect identified |
Violence and sexual offences
These are the 41 Violence and sexual offences crimes recorded in July 2025 within half a mile of Back Queen Street, Great Harwood, Blackburn, BB6 7QW. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Allsprings Drive | Local resolution |
July 2025 | On or near Britannia Street | Under investigation |
July 2025 | On or near Britannia Street | Unable to prosecute suspect |
July 2025 | On or near Butts Mount | Unable to prosecute suspect |
July 2025 | On or near Edge End | Local resolution |
July 2025 | On or near Edge End Road | Under investigation |
July 2025 | On or near Edge End Road | Under investigation |
July 2025 | On or near Edge End Road | Unable to prosecute suspect |
July 2025 | On or near Edward Street | Under investigation |
July 2025 | On or near Elm Street | Local resolution |
July 2025 | On or near Greaves Street | Unable to prosecute suspect |
July 2025 | On or near Greenhill | Unable to prosecute suspect |
July 2025 | On or near Joiners Alley | Offender given a caution |
July 2025 | On or near Kipling Place | Under investigation |
July 2025 | On or near Loynd Street | Unable to prosecute suspect |
July 2025 | On or near Mercer Street | Unable to prosecute suspect |
July 2025 | On or near Nowell Street | Under investigation |
July 2025 | On or near Park Street | Unable to prosecute suspect |
July 2025 | On or near Parking Area | Unable to prosecute suspect |
July 2025 | On or near Parking Area | Unable to prosecute suspect |
July 2025 | On or near Prospect Street | Under investigation |
July 2025 | On or near Reed Passage | Unable to prosecute suspect |
July 2025 | On or near School Street | Unable to prosecute suspect |
July 2025 | On or near School Street | Unable to prosecute suspect |
July 2025 | On or near Springfield Road | Unable to prosecute suspect |
July 2025 | On or near St Edmund's Street | Unable to prosecute suspect |
July 2025 | On or near St John's Street | Action to be taken by another organisation |
July 2025 | On or near St John's Street | Local resolution |
July 2025 | On or near St John's Street | Unable to prosecute suspect |
July 2025 | On or near St John's Street | Unable to prosecute suspect |
July 2025 | On or near Supermarket | Under investigation |
July 2025 | On or near Town Hall Square | Unable to prosecute suspect |
July 2025 | On or near Town Hall Street | Unable to prosecute suspect |
July 2025 | On or near Town Hall Street | Unable to prosecute suspect |
July 2025 | On or near Town Hall Street | Unable to prosecute suspect |
July 2025 | On or near Town Hall Street | Under investigation |
July 2025 | On or near Town Hall Street | Unable to prosecute suspect |
July 2025 | On or near Victoria Street | Investigation complete; no suspect identified |
July 2025 | On or near Ward Street | Unable to prosecute suspect |
July 2025 | On or near Westwell Street | Unable to prosecute suspect |
July 2025 | On or near Westwell Street | Unable to prosecute suspect |
Other crime
These are the 3 Other crime crimes recorded in July 2025 within half a mile of Back Queen Street, Great Harwood, Blackburn, BB6 7QW. Click the tabs above to view crimes in other categories.
Date | Location | Latest Outcome |
---|---|---|
July 2025 | On or near Clayton Street | Under investigation |
July 2025 | On or near Grange Avenue | Further investigation is not in the public interest |
July 2025 | On or near Willow Street | Unable to prosecute suspect |
Data courtesy of police.uk. See our Data Sources page for more information.